Renault Master Wrap Templates

9 configurations available. Select one to see full specifications.

Configuration Years Generation Length Load Volume
L1H1 (FWD) 2010-present Mk4 5,075 mm 8.0 m³ View Specs
L1H2 (FWD) 2010-present Mk4 5,075 mm 9.0 m³ View Specs
L2H2 (FWD) 2010-present Mk4 5,575 mm 10.8 m³ View Specs
L2H3 (FWD) 2010-present Mk4 5,575 mm 12.3 m³ View Specs
L3H2 (FWD) 2010-present Mk4 6,225 mm 13.0 m³ View Specs
L3H2 (RWD) 2010-present Mk4 6,225 mm 12.4 m³ View Specs
L3H3 (FWD) 2010-present Mk4 6,225 mm 14.8 m³ View Specs
L4H2 (RWD) 2010-present Mk4 6,875 mm 14.9 m³ View Specs
L4H3 (RWD) 2010-present Mk4 6,875 mm 17.0 m³ View Specs

Design Your Renault Master Wrap

Ready to create a wrap design? Sign up free and use our AI tools to visualize your design on a Renault Master.

Get Started Free