Mercedes Sprinter Wrap Templates
8 configurations available. Select one to see full specifications.
| Configuration | Years | Generation | Length | Load Volume | |
|---|---|---|---|---|---|
| L1H1 (FWD) | 2018-present | W907 | 5,267 mm | 7.8 m³ | View Specs |
| L2H1 (FWD) | 2018-present | W907 | 5,932 mm | 9.5 m³ | View Specs |
| L2H2 (FWD) | 2018-present | W907 | 5,932 mm | 11.0 m³ | View Specs |
| L2H2 (RWD) | 2018-present | W907 | 5,932 mm | 10.5 m³ | View Specs |
| L3H2 (RWD) | 2018-present | W907 | 6,967 mm | 14.0 m³ | View Specs |
| L3H3 (RWD) | 2018-present | W907 | 6,967 mm | 15.5 m³ | View Specs |
| L4H2 (RWD) | 2018-present | W907 | 7,367 mm | 15.5 m³ | View Specs |
| L4H3 (RWD) | 2018-present | W907 | 7,367 mm | 17.0 m³ | View Specs |
Design Your Mercedes Sprinter Wrap
Ready to create a wrap design? Sign up free and use our AI tools to visualize your design on a Mercedes Sprinter.
Get Started Free